| Management number | 239708008 | Release Date | 2026/07/14 | List Price | US$9.26 | Model Number | 239708008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smooth, soft, and comfy. You're going to love this Bali bralette. Seamless construction without elastics eliminates potential irritation zones and provides a smooth canvas beneath clothing. Super-soft Cool Comfort® moisture-wicking fabric works to keep you cool and comfortable - no matter what the day brings. Pullover styling provides easy on and off, while adjustable straps deliver a custom fit. Speaking of fit, the Comfort Flex Fit® system fits sizes S-3XL - and everything in between. Bali. Beautiful as you are.
| UPC | 196739497560 |
|---|---|
| ASIN | B0CMDGP59F |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Back Style | Racerback |
| Bra Design | Bralette |
| Brand Name | Bali |
| Model Name | Modern Seamless Bralette, Pullover Wireless Bralette With Adjustable Straps |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Adjustable |
| Style Name | Modern Seamless Bralette, Pullover Wireless Bralette With Adjustable Straps |
| Unit Count | 1 Pack |
| Fabric Type | 91% Nylon, 9% Spandex |
| Manufacturer | Bali |
| Style Number | DFMSBR |
| Material Type | Nylon Blend |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Inner Material | Rayon |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | DFMSBR |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form