| Management number | 238988955 | Release Date | 2026/07/14 | List Price | US$15.29 | Model Number | 238988955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
9oz 68% cotton/ 30% Polyester/ 2% Lycra duck - toughmax duckstonewashtoughmax technology, flex waistband, multi use cargo tool pocket, hammer loop, triple needle reinforced seams
| UPC | 889440692002 |
|---|---|
| ASIN | B07QPZZ9YR |
| Color | Timber Brown |
| Pattern | Solid |
| Seasons | spring |
| Fit Type | Relaxed Fit |
| character | sports |
| Brand Name | Dickies |
| Rise Style | Low Rise |
| Sport Type | Camping |
| Style Name | Tough Max 11 Inch Relaxed Fit Duck Cargo Short |
| Unit Count | 1 Count |
| Waist Size | 44 Inches |
| Fabric Type | 68% Cotton, 30% Polyester, 2% Lycra Spandex |
| Item Weight | 1 Pounds |
| Manufacturer | Dickies |
| Style Number | DX902 |
| Inseam Length | 11 Inches |
| Material Type | Cotton, Polyester |
| Item Type Name | Work Utility Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Cargo Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Leg Hem Opening Width | 11 Inches |
| Item Length Description | Knee Length |
| Manufacturer Part Number | DX902-STB-44 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Shoulder to Bottom Hem Length | 11 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form